Admission date | 2025-04-13 |
Final date | - |
Days in captivity | 79 |
Species | CGVU - Cape Griffon Vulture |
Age | Juvenile |
Sex | F? |
Status | Reh |
Band | G37163 |
|
|
|
Not releasable
|
Found in Molteno,Eastern Cape NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 79 | 50.00 | 3950.00 |
Total | | | 4190.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|