| Admission date | 2025-04-13 |
| Final date | - |
| Days in captivity | 195 |
| Species | CGVU - Cape Griffon Vulture |
| Age | Juvenile |
| Sex | F? |
| Status | Reh |
| Band | G37163 |
|
|
|
|
|
Monitoring for release
|
Found in Molteno,Eastern Cape NA county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 195 | 50.00 | 9750.00 |
| Total | | | 9990.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|